Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Russell Avenue 5 5 3,782 $1,749,000 $462 42 days
206 Randall Street 4 2.5 2,129 $1,599,000 $751 23 days
20 E Montclair Avenue 5 3 3,200 $1,525,000 $476 13 days
118 James Street 6 6 5,400 $1,495,000 $276 70 days
7 W Avondale Drive 4 3.5 2,700 $1,250,609 $463 96 days
728 Rutherford Road 4 4.5 2,545 $1,189,000 $467 40 days
105 Morningdale Drive 3 3 3,628 $999,000 $275 32 days
15 Meadow Crest Circle 4 3.5 2,247 $699,900 $311 48 days
220 Buist Avenue 3 2 1,410 $575,000 $407 54 days
36 Wilshire Drive 3 2 1,725 $464,900 $269 6 days
619 Summit Drive 2 2 1,468 $450,000 $306 69 days
34 Brookside Circle 3 2 1,580 $429,900 $272 18 days
2 Druid Street 2 1 1,045 $309,900 $296 118 days
Average: 3.7 3.1 2,527 $979,708 $387 49 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Mohawk Drive 4 3.5 4,057 $1,450,000 $357 76 days
N Avondale Drive N/A N/A N/A $750,000 Unknown 131 days
19 E Mountainview Avenue 4 2 1,968 $749,000 $380 5 days
107 Whitehall Street 2 1.5 1,280 $461,500 $360 48 days
Average: 3.3 2.3 2,435 $852,625 $366 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Parkside Drive 5 5.5 4,489 $2,750,000 $2,750,000 $612 57 days 8/27/26
217 E Avondale Drive 4 3.5 3,250 $1,700,000 $1,825,000 $561 53 days 6/23/26
210 W Mountainview Avenue 5 5.5 4,737 $1,899,609 $1,800,000 $379 30 days 8/6/26
725 Bennett Street 4 3 3,077 $1,600,000 $1,600,000 $519 37 days 8/3/26
128 W Mountainview Avenue 4 4 4,864 $1,565,000 $1,565,000 $321 41 days 8/28/26
17 Pinehurst Drive 5 3.5 3,523 $1,570,000 $1,548,000 $439 49 days 9/22/26
15 Pinehurst Drive 4 3.5 3,536 $1,450,000 $1,460,000 $412 34 days 5/21/26
15 E Montclair Avenue 4 3.5 2,879 $1,425,000 $1,425,000 $494 36 days 10/30/26
151 Buist Avenue 5 3 3,590 $1,395,000 $1,350,000 $376 57 days 10/23/26
408 Ashley Avenue 4 3.5 3,070 $1,379,000 $1,300,000 $423 103 days 7/24/26
623 N Main Street Unit Unit 1 3 3.5 3,006 $1,350,000 $1,275,000 $424 33 days 5/21/26
15 Wilton Street 3 3 2,606 $1,190,000 $1,130,000 $433 32 days 6/22/26
207 Croft Street 3 3 2,633 $1,119,000 $1,050,000 $398 103 days 9/17/26
13 Croft Street 3 2.5 2,064 $874,450 $844,000 $408 40 days 7/2/26
407 Ashley Avenue 3 2.5 1,799 $775,000 $775,000 $430 56 days 6/16/26
17 Arcadia Drive 3 3 2,000 $775,000 $775,000 $387 31 days 5/20/26
10 N Avondale Drive 3 2.5 2,375 $774,900 $750,000 $315 66 days 8/31/26
312 Mcdonald Street 3 2 2,218 $825,000 $740,000 $333 74 days 10/27/26
27 Harcourt Drive 2 2 1,756 $700,000 $710,000 $404 55 days 10/27/26
135 Buist Avenue 3 2 1,905 $675,000 $675,000 $354 38 days 9/29/26
20 W Mountainview Avenue 3 2 1,448 $674,609 $660,000 $455 35 days 6/10/26
9 Kenwood Lane 3 2 1,952 $649,000 $640,000 $327 51 days 9/28/26
16 Tabor Street 4 2 1,866 $615,000 $602,500 $322 90 days 7/31/26
605 Bennett Street 3 2 1,620 $599,000 $575,000 $354 42 days 5/8/26
120 W Montclair Avenue 3 2 1,758 $600,000 $574,000 $326 50 days 7/17/26
Average: 3.4 2.8 2,553 $1,058,878 $1,036,637 $403 59 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated