Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Knighton Chapel And Allen Bridge Road N/A N/A N/A $3,840,644 Unknown 19 days
1929 Fairview Road 8 10.5 10,000 $2,999,644 $299 32 days
1905 Mckelvey Road N/A N/A N/A $2,738,000 Unknown 403 days
10 Clyde Road N/A N/A N/A $2,000,000 Unknown 9 days
No address N/A N/A N/A $1,996,800 Unknown 43 days
00 Knighton Chapel And Allen Bridge Road N/A N/A N/A $1,940,644 Unknown 83 days
00 Knighton Chapel And Allen Bridge Road N/A N/A N/A $1,807,644 Unknown 83 days
203 S Weston Street N/A N/A N/A $1,500,000 Unknown 194 days
2062 Knighton Chapel Road 3 2.5 2,760 $1,400,000 $507 230 days
2196 Stewart Dairy Road 6 6 5,797 $1,395,000 $240 98 days
00 Allen Bridge Road N/A N/A N/A $1,251,644 Unknown 82 days
11 Martin Road 5 4.5 3,832 $1,250,000 $326 141 days
9 Martin Road 5 4.5 3,832 $1,250,000 $326 173 days
121 Cannon Avenue 5 4.5 4,006 $1,199,000 $299 54 days
307 Fairvew Street N/A N/A N/A $1,199,000 Unknown 223 days
13 Martin Road 4 4.5 3,672 $1,189,000 $323 77 days
117 Cannon Avenue 4 4.5 3,920 $1,175,000 $299 54 days
144 Gulliver Street 5 4 3,129 $1,125,000 $359 14 days
155 Reining Way N/A N/A N/A $1,100,000 Unknown 65 days
1805 Fairview Road N/A N/A N/A $1,050,000 Unknown 145 days
100 Hollywood Drive N/A N/A N/A $995,000 Unknown 19 days
118 Tall Pines Road 4 3.5 3,253 $990,900 $304 11 days
3364 Fairview Road 5 4.5 3,348 $979,900 $292 38 days
3392 Fairview Road 4 3.5 3,362 $949,900 $282 20 days
301 S Main Street N/A N/A N/A $949,000 Unknown 152 days
Average: 3.7 2.8 2,320 $481,891 $184 85 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Thackston Road N/A N/A N/A $882,555 Unknown 1094 days
407 South Main Street N/A N/A N/A $850,000 Unknown 1235 days
125 Tiffany Lane 5 3 3,170 $724,644 $228 83 days
549 Mckittrick Bridge Road 2 1 1,106 $699,500 $632 171 days
2861 Fairveiw Road 4 2.5 2,729 $649,999 $238 104 days
130 Maple Meadows Lane 4 3 2,589 $539,900 $208 6 days
208 Legacy Farm Drive 4 2.5 2,355 $449,900 $191 24 days
169 Ledo Lane 3 2.5 2,023 $449,900 $222 165 days
106 Swan Grove Trail 5 4 2,995 $442,900 $147 116 days
121 Swan Grove Trail 5 3 2,742 $439,900 $160 110 days
210 Frost Flower Way 5 3 3,080 $424,900 $137 36 days
113 Harling Court 4 3 2,917 $411,742 $141 212 days
113 Beechcroft Place 4 3.5 3,055 $401,900 $131 180 days
263 Inn Circle 3 2 1,624 $400,000 $246 4 days
108 Watauga Road 4 3 2,692 $399,900 $148 267 days
Tract A Thackston Road N/A N/A N/A $396,405 Unknown 1094 days
1905 Mckelvey Road Unit LOT 2 N/A N/A N/A $393,000 Unknown 194 days
125 Harling Court 4 3 2,917 $388,792 $133 161 days
201 Harling Court 4 3 2,917 $386,742 $132 72 days
109 Swan Grove Trail 4 2 1,855 $374,900 $202 117 days
124 Village Vista Drive 3 2 1,817 $369,900 $203 57 days
115 Watauga Road 3 2 2,100 $368,325 $175 71 days
5255 Allen Bridge Road 3 2.5 1,639 $365,000 $222 47 days
121 Beechcroft Place 4 2.5 2,366 $359,900 $152 166 days
628 Hollybank Street 4 2.5 2,345 $359,900 $153 236 days
Average: 3.6 2.5 2,063 $340,411 $165 134 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Hillside Church Road 5 6.5 4,277 $3,200,000 $3,200,000 $748 124 days 9/1/26
1132 Mccarter Road 5 5.5 5,705 $1,470,000 $1,410,000 $247 168 days 9/10/26
101 Triangle Pine Road 4 3.5 3,169 $899,644 $1,400,000 $441 44 days 6/5/26
101 Watson Road 3 3.5 3,509 $1,299,999 $1,283,000 $365 56 days 8/7/26
7 Martin Road 5 4.5 3,832 $1,250,000 $1,200,000 $313 123 days 9/3/26
5 Martin Road 5 4.5 3,832 $1,200,000 $1,200,000 $313 159 days 9/3/26
2257 Fairview Road 3 2 2,602 $1,200,000 $1,086,500 $417 145 days 5/8/26
2141 Hwy 418 3 2 2,546 $989,000 $989,000 $388 87 days 7/20/26
110 Axel Drive 5 3 2,842 $860,000 $860,000 $302 71 days 5/29/26
114 Tall Pines Road 4 3.5 2,220 $850,000 $836,000 $376 68 days 9/21/26
143 Hartwick Lane 4 3.5 4,380 $819,900 $830,000 $189 39 days 6/18/26
102 Treaty Point Drive 4 4.5 3,601 $865,000 $824,500 $228 29 days 9/25/26
46 Lawrence Avenue 3 2.5 2,592 $775,000 $768,000 $296 48 days 4/30/26
6 Cool Meadow Way 5 3.5 3,901 $730,000 $730,000 $187 270 days 7/1/26
19 Neyland Drive 5 4 4,150 $725,000 $700,000 $168 84 days 5/22/26
129 Karla Court 3 3.5 2,500 $699,999 $695,000 $278 61 days 5/1/26
259 Inn Circle 4 4 2,585 $749,900 $690,000 $266 289 days 6/15/26
104 Allison Drive 4 2.5 3,031 $749,000 $685,000 $225 48 days 6/18/26
247 Ivy Woods Court 5 4.5 4,469 $715,000 $680,000 $152 91 days 9/4/26
309 Devere Drive 5 3.5 3,206 $675,000 $675,000 $210 132 days 8/28/26
106 Allison Drive 3 2.5 3,417 $685,000 $660,000 $193 89 days 7/13/26
44 Carolina Way 3 3.5 2,880 $660,000 $645,000 $223 114 days 9/25/26
125 Coppa Court 4 3.5 3,187 $624,900 $622,000 $195 53 days 6/22/26
425 Galleron Court 4 3.5 2,900 $629,999 $615,000 $212 41 days 7/1/26
309 Whisper Walk Way 5 3 4,000 $615,000 $615,000 $153 402 days 8/21/26
Average: 3.8 2.6 2,181 $366,298 $363,081 $168 98 days
Viewing 1 - 25 of 437
Viewing 1 - 25 of 437

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated