Trentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Bethel Road Unit Unit 75 3 2.5 1,634 $195,000 $119 79 days
3106 Bethel Road Unit Unit 70 3 2.5 1,614 $179,900 $111 79 days
3106 Bethel Road Unit Unit 55 3 2.5 1,600 $175,000 $109 34 days
3106 Bethel Road Unit #34 3 2.5 1,637 $168,500 $102 1 day
3106 Bethel Road Unit Unit 22 2 2.5 1,445 $160,000 $110 10 days
Average: 2.8 2.5 1,586 $175,680 $110 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3106 Bethel Road Unit Unit 42 2 2.5 1,400 $175,000 $170,000 $121 52 days 5/19/26
3106 Bethel Road Unit Unit 54 3 2.5 1,551 $189,000 $170,000 $109 126 days 7/17/26
3106 Bethel Road Unit Unit 59 3 2.5 1,519 $170,000 $170,000 $111 49 days 10/10/25
3106 Bethel Road Unit Unit 54 3 2.5 1,551 $168,000 $168,000 $108 147 days 9/4/25
3106 Bethel Road Unit Unit 44 2 2.5 1,350 $145,000 $138,000 $102 78 days 3/23/26
Average: 2.6 2.5 1,474 $169,400 $163,200 $110 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated