The Kitson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Pendleton Street Unit Unit A 3 3.5 1,924 $765,000 $397 16 days
1305 Pendleton Street Unit Unit 12 3 3.5 1,924 $754,155 $391 89 days
1311 Pendleton Street Unit Unit F 3 3.5 1,924 $745,000 $387 89 days
1311 Pendleton Street Unit Unit B 2 2.5 1,383 $545,000 $394 89 days
Average: 2.8 3.2 1,788 $702,288 $392 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1305 Pendleton Street Unit Unit 8 3 3.5 2,150 $765,000 $805,824 $374 745 days 5/5/26
3 Saco Street Unit Unit 7 3 3.5 1,924 $735,000 $726,465 $377 798 days 1/9/26
3 Saco Street Unit Unit 1 3 3.5 1,803 $690,000 $709,329 $393 762 days 12/4/25
3 Saco Street Unit Unit 4 2 2.5 1,383 $535,000 $553,209 $400 320 days 12/16/25
1305 Pendleton Street Unit Unit 11 2 2.5 1,383 $540,000 $552,000 $399 454 days 5/18/26
3 Saco Street Unit Unit 5 2 2.5 1,383 $535,000 $545,063 $394 13 days 12/17/25
1305 Pendleton Street Unit Unit 10 2 2.5 1,383 $540,000 $544,290 $393 508 days 6/22/26
3 Saco Street Unit Unit 6 2 2.5 1,300 $535,000 $543,890 $418 774 days 12/16/25
3 Saco Street Unit Unit 2 2 2.5 1,383 $535,000 $543,588 $393 767 days 12/9/25
1305 Pendleton Street Unit Unit 9 2 2.5 1,383 $540,000 $540,000 $390 127 days 5/15/26
Average: 2.3 2.8 1,532 $589,545 $600,282 $393 541 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated