Sedona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Adwell Way Unit Lot 158 5 3 2,225 $352,607 $158 29 days
Average: 5.0 3.0 2,225 $352,607 $158 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Ecton Place Unit Lot 76 4 3 3,040 $408,595 $411,344 $135 131 days 11/24/25
108 Denbigh Lane Unit Lot 68 4 2.5 2,225 $401,803 $404,323 $181 179 days 10/15/25
105 Denbigh Lane Unit Lot 63 4 3 3,040 $414,251 $402,512 $132 113 days 8/1/25
306 Ecton Place Unit Lot 86 4 2.5 2,225 $389,900 $392,000 $176 83 days 10/21/25
400 Ecton Place Unit Lot 83 4 3 3,040 $390,899 $390,899 $128 50 days 9/19/25
110 Denbigh Lane Unit Lot 67 4 2.5 2,225 $383,463 $383,463 $172 118 days 12/17/25
404 Ecton Place Unit Lot 81 4 3 3,040 $389,900 $383,000 $125 114 days 9/29/25
310 Ecton Place Unit Lot 84 4 2.5 2,225 $380,891 $382,780 $172 200 days 11/4/25
410 Barbican Place Unit Lot 51 4 3 3,040 $389,900 $380,000 $125 65 days 10/16/25
408 Ecton Place Unit Lot 79 5 3 2,265 $378,977 $378,977 $167 136 days 2/9/26
Average: 3.9 2.6 2,154 $352,236 $351,183 $166 114 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated