Sedona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Ecton Place Unit Lot 8 4 3.5 3,175 $395,255 $124 38 days
13 Ecton Place Unit Lot 6 3 2.5 2,455 $372,325 $151 38 days
100 Denbigh Lane 3 2.5 1,650 $350,000 $212 72 days
Average: 3.3 2.8 2,426 $372,526 $162 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Ecton Place Unit Lot 76 4 3 3,040 $408,595 $411,344 $135 131 days 11/24/25
110 Denbigh Lane Unit Lot 67 4 2.5 2,225 $383,463 $383,463 $172 118 days 12/17/25
310 Ecton Place Unit Lot 84 4 2.5 2,225 $380,891 $382,780 $172 200 days 11/4/25
408 Ecton Place Unit Lot 79 5 3 2,265 $378,977 $378,977 $167 136 days 2/9/26
421 Barbican Place Unit Lot 22 Bentcreek II 5 3 2,265 $359,900 $371,000 $163 128 days 2/26/26
416 Barbican Place Unit Lot 48 4 2.5 2,225 $369,900 $370,499 $166 82 days 12/29/25
415 Barbican Place Unit Lot 19 5 3 2,265 $363,000 $363,000 $160 114 days 11/14/25
403 Barbican Place Unit Lot 13 4 2.5 2,225 $359,900 $359,900 $161 105 days 11/5/25
4 Adwell Way Unit Lot 158 5 3 2,225 $352,607 $350,000 $157 124 days 10/30/26
301 Ecton Place Unit Lot 52 Porter II F 4 2.5 2,225 $355,900 $350,000 $157 74 days 4/28/26
Average: 3.9 2.6 2,056 $343,241 $343,724 $168 112 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated