North Main Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Parkside Drive 5 5.5 4,489 $2,999,000 $668 26 days
1730 N Main Street 5 4.5 5,144 $2,825,000 $549 46 days
207 Croft Street 3 3 2,633 $1,119,000 $424 51 days
222 Buist Avenue 4 3 2,452 $1,030,000 $420 16 days
312 Mcdonald Street 3 2 2,218 $944,900 $426 101 days
112 Randall Street 3 3 1,796 $799,900 $445 30 days
N Avondale Drive N/A N/A N/A $750,000 Unknown 30 days
726 Rutherford Road 4 2.5 2,785 $595,000 $213 145 days
8 Northwood Avenue 3 2 1,829 $589,000 $322 45 days
619 Summit Drive 2 2 1,468 $500,000 $340 5 days
Average: 3.3 2.7 2,432 $1,071,641 $413 45 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 W Mountainview Avenue 5 5.5 4,737 $1,899,609 $401 30 days
725 Bennett Street 4 3 3,077 $1,600,000 $519 30 days
128 W Mountainview Avenue 4 4 4,864 $1,565,000 $321 9 days
408 Ashley Avenue 4 3.5 3,070 $1,379,000 $449 106 days
10 N Avondale Drive 3 2.5 2,375 $774,900 $326 31 days
16 Tabor Street 4 2 1,866 $615,000 $329 86 days
Average: 4.0 3.4 3,331 $1,305,584 $391 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 W Earle Street 4 4.5 4,176 $2,249,609 $2,150,000 $514 104 days 7/31/25
217 E Avondale Drive 4 3.5 3,250 $1,700,000 $1,825,000 $561 53 days 6/23/26
29 Westview Avenue 4 5 3,852 $1,615,000 $1,615,000 $419 0 days 2/18/26
15 Pinehurst Drive 4 3.5 3,536 $1,450,000 $1,460,000 $412 34 days 5/21/26
8 Buist Avenue 4 3.5 2,808 $1,475,000 $1,460,000 $519 35 days 4/8/26
25 Hindman Drive 4 3.5 2,863 $1,399,900 $1,370,000 $478 50 days 10/1/25
7 Hindman Drive 4 3.5 3,257 $1,395,000 $1,335,000 $409 103 days 8/4/25
219 W Hillcrest Drive 4 3.5 3,440 $1,390,000 $1,325,000 $385 129 days 11/21/25
405 Croft Street 4 3.5 2,808 $1,350,000 $1,323,000 $471 47 days 2/26/26
623 N Main Street Unit Unit 1 3 3.5 3,006 $1,350,000 $1,275,000 $424 33 days 5/21/26
Average: 3.3 2.5 2,088 $813,346 $791,464 $373 72 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated