Mauldin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Miller Road N/A N/A N/A $500,000 Unknown 388 days
712 Brooks Road N/A 2 1,100 $499,900 $454 44 days
107 Gail Drive 3 2.5 3,106 $499,900 $160 76 days
103 Ridan Road 3 3 2,446 $495,000 $202 76 days
300 Bethel Drive 3 2 2,128 $484,900 $227 106 days
227 E Butler Road N/A N/A N/A $424,900 Unknown 538 days
136 Shadecrest Drive 3 2 1,602 $418,000 $260 51 days
119 Gail Drive 4 2.5 2,283 $409,500 $179 60 days
16 W Pointe Boulevard N/A N/A N/A $395,000 Unknown 201 days
104 Central Avenue 3 2 2,628 $389,900 $148 72 days
Average: 3.1 2.3 1,734 $306,890 $173 89 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Kingsley Court 4 5.5 5,500 $775,000 $140 143 days
206 Nantallah Trail 3 2 1,792 $479,900 $267 31 days
106 Lindseybrook Trail 5 3.5 2,505 $399,662 $159 77 days
43 Woodhedge Court 3 2.5 2,093 $369,900 $176 33 days
105 Poplar Springs Drive 3 2 2,007 $365,900 $182 51 days
10 Croftstone Court 3 2 1,977 $364,900 $184 47 days
10 Friendsplot Cove 4 2.5 2,163 $359,900 $166 3 days
419 Peach Grove Place 4 2.5 2,070 $349,900 $169 10 days
412 Holly Lane 3 2 1,468 $345,000 $235 31 days
104 Golden Crest Court 4 2.5 1,941 $340,000 $175 51 days
Average: 3.3 2.5 1,946 $316,150 $165 69 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Bangor Street 3 3.5 2,500 $619,999 $625,000 $250 62 days 5/15/26
108 Kingsley Drive 5 3 2,809 $564,900 $560,000 $199 27 days 3/27/26
413 Fiery Road 5 3 3,123 $533,225 $533,225 $170 113 days 7/30/25
210 Nantallah Trail 4 3 2,446 $539,000 $530,000 $216 126 days 8/8/25
300 Vesper Circle 5 3 3,304 $584,900 $520,000 $157 62 days 8/22/25
222 Horse Tack Trail 3 3 2,271 $500,000 $500,000 $220 69 days 5/22/26
17 Golden Apple Trail 3 2.5 2,738 $499,900 $480,000 $175 114 days 2/12/26
207 Bartlett Street 5 3 2,480 $539,999 $475,000 $191 140 days 9/12/25
23 Golden Apple Trail 3 2.5 2,258 $464,900 $472,000 $209 38 days 5/26/26
10 Golden Apple Trail 4 3 2,235 $469,662 $470,000 $210 94 days 10/27/25
Average: 3.3 2.4 1,849 $309,756 $305,057 $167 82 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated